<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: OfficeTime - 3 FREE License Giveaway - Winners Have Been Announced</title>
	<atom:link href="http://www.coolosxapps.net/2008/04/07/officetime-3-free-license-giveaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolosxapps.net/2008/04/07/officetime-3-free-license-giveaway/</link>
	<description>Your daily software dose of the best Mac Apps, Mac Utilities, Mac Freeware &#38; Mac Games! With over 3,900 posts and counting.</description>
	<pubDate>Thu, 16 Oct 2008 03:07:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: jonahjoselow</title>
		<link>http://www.coolosxapps.net/2008/04/07/officetime-3-free-license-giveaway/#comment-17761</link>
		<dc:creator>jonahjoselow</dc:creator>
		<pubDate>Tue, 15 Apr 2008 21:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolosxapps.net/?p=3075#comment-17761</guid>
		<description>To be able to suspend the clock automatically when an application isn't being used</description>
		<content:encoded><![CDATA[<p>To be able to suspend the clock automatically when an application isn&#8217;t being used</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfisher</title>
		<link>http://www.coolosxapps.net/2008/04/07/officetime-3-free-license-giveaway/#comment-17715</link>
		<dc:creator>jfisher</dc:creator>
		<pubDate>Fri, 04 Apr 2008 08:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolosxapps.net/?p=3075#comment-17715</guid>
		<description>It's mostly a mental thing, but what I would like to see would be a countdown+countup timer.

Instead of starting a task and saying: "Ok start counting, but I have no idea how long it will take and there is no limit to the amount of time that this timer will count up to."

I would like to set a period, saying: "Ok, I'll give myself 20 min to finish this task. If it takes longer, I want to see that and have it recorded, but at least for the first 20 min, I want a countdown to keep me on track."

e.g.
Set 20
countdown starts (maybe in green)
reaches last 2 min (turns yellow)
reaches zero, beeps turns red
starts counting up (either from zero, or from the original 20 min)

Of course it would also keep track of when I finish things early.

I've tried all 20 or so time tracker apps out there, and yours was in the top three.</description>
		<content:encoded><![CDATA[<p>It&#8217;s mostly a mental thing, but what I would like to see would be a countdown+countup timer.</p>
<p>Instead of starting a task and saying: &#8220;Ok start counting, but I have no idea how long it will take and there is no limit to the amount of time that this timer will count up to.&#8221;</p>
<p>I would like to set a period, saying: &#8220;Ok, I&#8217;ll give myself 20 min to finish this task. If it takes longer, I want to see that and have it recorded, but at least for the first 20 min, I want a countdown to keep me on track.&#8221;</p>
<p>e.g.<br />
Set 20<br />
countdown starts (maybe in green)<br />
reaches last 2 min (turns yellow)<br />
reaches zero, beeps turns red<br />
starts counting up (either from zero, or from the original 20 min)</p>
<p>Of course it would also keep track of when I finish things early.</p>
<p>I&#8217;ve tried all 20 or so time tracker apps out there, and yours was in the top three.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://www.coolosxapps.net/2008/04/07/officetime-3-free-license-giveaway/#comment-17714</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Fri, 04 Apr 2008 03:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolosxapps.net/?p=3075#comment-17714</guid>
		<description>The software looks very interesting, and in playing with it, I pine for the ability to get this info into QuickBooks easily, or better yet, have this as some sort of QB plug-in.

Thanks for the demo!</description>
		<content:encoded><![CDATA[<p>The software looks very interesting, and in playing with it, I pine for the ability to get this info into QuickBooks easily, or better yet, have this as some sort of QB plug-in.</p>
<p>Thanks for the demo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helba</title>
		<link>http://www.coolosxapps.net/2008/04/07/officetime-3-free-license-giveaway/#comment-17711</link>
		<dc:creator>helba</dc:creator>
		<pubDate>Thu, 03 Apr 2008 18:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolosxapps.net/?p=3075#comment-17711</guid>
		<description>It’s a very useful piece of software. It would be great if it could be possible to add other units - e. g. pages or characters. With some of my customers I bring these to the account.</description>
		<content:encoded><![CDATA[<p>It’s a very useful piece of software. It would be great if it could be possible to add other units - e. g. pages or characters. With some of my customers I bring these to the account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom_schmidt</title>
		<link>http://www.coolosxapps.net/2008/04/07/officetime-3-free-license-giveaway/#comment-17703</link>
		<dc:creator>tom_schmidt</dc:creator>
		<pubDate>Tue, 01 Apr 2008 19:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolosxapps.net/?p=3075#comment-17703</guid>
		<description>A mobile version of OfficeTime running on iPhone and/or Windows Mobile Device, so you could keep track of your time on the go!
The data should be synced with the desktop version in order to write invoices or do some reports.</description>
		<content:encoded><![CDATA[<p>A mobile version of OfficeTime running on iPhone and/or Windows Mobile Device, so you could keep track of your time on the go!<br />
The data should be synced with the desktop version in order to write invoices or do some reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonahjoselow</title>
		<link>http://www.coolosxapps.net/2008/04/07/officetime-3-free-license-giveaway/#comment-17698</link>
		<dc:creator>jonahjoselow</dc:creator>
		<pubDate>Mon, 31 Mar 2008 15:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolosxapps.net/?p=3075#comment-17698</guid>
		<description>to track how long an app is not just open, but actually used and not minimized.</description>
		<content:encoded><![CDATA[<p>to track how long an app is not just open, but actually used and not minimized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxsimms</title>
		<link>http://www.coolosxapps.net/2008/04/07/officetime-3-free-license-giveaway/#comment-17697</link>
		<dc:creator>maxsimms</dc:creator>
		<pubDate>Mon, 31 Mar 2008 14:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolosxapps.net/?p=3075#comment-17697</guid>
		<description>The ability to drag-and-drop to email is handy, but it would be even more useful for me if information could be automatically emailed to specified addresses at specified intervals. This would enable users like myself to send daily (or whatever time period) reports without needing to open an email client, copying information over, and then sending the reports manually.</description>
		<content:encoded><![CDATA[<p>The ability to drag-and-drop to email is handy, but it would be even more useful for me if information could be automatically emailed to specified addresses at specified intervals. This would enable users like myself to send daily (or whatever time period) reports without needing to open an email client, copying information over, and then sending the reports manually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iamcarlo</title>
		<link>http://www.coolosxapps.net/2008/04/07/officetime-3-free-license-giveaway/#comment-17693</link>
		<dc:creator>iamcarlo</dc:creator>
		<pubDate>Mon, 31 Mar 2008 08:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolosxapps.net/?p=3075#comment-17693</guid>
		<description>I know it was a conscious decision to not put seconds in the timer but aesthetically I would like to see the seconds if only so that you can tell the timer is actually on. You could make it an option.

I live in a country that doesn't use decimal points with regards to currency. The ability to get rid of the decimals would be great. (This is a problem in most of the billing software I have.)

I bill in time units of 30, 45, 60 and 90 at different rates. The ability to set the rate/time unit would be great as well.

Overall the interface is quite nice and the graph overview is appealing.</description>
		<content:encoded><![CDATA[<p>I know it was a conscious decision to not put seconds in the timer but aesthetically I would like to see the seconds if only so that you can tell the timer is actually on. You could make it an option.</p>
<p>I live in a country that doesn&#8217;t use decimal points with regards to currency. The ability to get rid of the decimals would be great. (This is a problem in most of the billing software I have.)</p>
<p>I bill in time units of 30, 45, 60 and 90 at different rates. The ability to set the rate/time unit would be great as well.</p>
<p>Overall the interface is quite nice and the graph overview is appealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalel</title>
		<link>http://www.coolosxapps.net/2008/04/07/officetime-3-free-license-giveaway/#comment-17691</link>
		<dc:creator>kalel</dc:creator>
		<pubDate>Mon, 31 Mar 2008 04:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolosxapps.net/?p=3075#comment-17691</guid>
		<description>It would be nice to see this app plug into some existing financial applications like Cha-Ching so that the invoicing can play nice with these for a complete solution.</description>
		<content:encoded><![CDATA[<p>It would be nice to see this app plug into some existing financial applications like Cha-Ching so that the invoicing can play nice with these for a complete solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db</title>
		<link>http://www.coolosxapps.net/2008/04/07/officetime-3-free-license-giveaway/#comment-17689</link>
		<dc:creator>db</dc:creator>
		<pubDate>Mon, 31 Mar 2008 02:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolosxapps.net/?p=3075#comment-17689</guid>
		<description>The feature it needs? That's easy. Add multi-level, GTD type project/task planning. What comes first? Planning then tracking. I don't know why none of the time tracker don't get it. Do both; they are intrinsically linked. And if you did, and added links for contacts, documents, notes etc., you have what many Mac users are looking for. It could be used for personal, school and business use.

Good luck.

db</description>
		<content:encoded><![CDATA[<p>The feature it needs? That&#8217;s easy. Add multi-level, GTD type project/task planning. What comes first? Planning then tracking. I don&#8217;t know why none of the time tracker don&#8217;t get it. Do both; they are intrinsically linked. And if you did, and added links for contacts, documents, notes etc., you have what many Mac users are looking for. It could be used for personal, school and business use.</p>
<p>Good luck.</p>
<p>db</p>
]]></content:encoded>
	</item>
</channel>
</rss>
